
2021.11.0-daily+26
2022.02 Prairie Trillium
Built on September 7, 2021 ()
from 91dd9d06
This is a daily build of RStudio 2022.02 "Prairie Trillium", a development version of RStudio.
It is provided for testing purposes only, and is not recommended for general use.
This version has incomplete builds or failed builds for the following 8 products and platforms:
- RStudio Desktop: MacOS, Ubuntu 22, OpenSUSE 15, Ubuntu 22 (installer-less)
- RStudio Desktop Electron: MacOS
- RStudio Server: SUSE 15+, Ubuntu 22, SUSE 12
RStudio Desktop
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
OpenSUSE 15 (installer-less) | x86_64 | rstudio-2021.11.0-daily+26-x86_64-fedora.tar.gz | 173 MiB | Details |
Ubuntu 18/20 | x86_64 | rstudio-2021.11.0-daily+26-amd64.deb | 118 MiB | Details |
Ubuntu 18/20 (installer-less) | x86_64 | rstudio-2021.11.0-daily+26-amd64-debian.tar.gz | 173 MiB | Details |
Debian 9 | x86_64 | rstudio-2021.11.0-daily+26-amd64.deb | 119 MiB | Details |
Debian 9 (installer-less) | x86_64 | rstudio-2021.11.0-daily+26-amd64-debian.tar.gz | 173 MiB | Details |
Windows 10+ | x86_64 | RStudio-2021.11.0-daily+26.exe | 147 MiB | Details |
Windows 10+ (installer-less) | x86_64 | RStudio-2021.11.0-daily+26.zip | 220 MiB | Details |
RedHat 7 | x86_64 | rstudio-2021.11.0-daily+26-x86_64.rpm | 138 MiB | Details |
RedHat 7 (installer-less) | x86_64 | rstudio-2021.11.0-daily+26-x86_64-fedora.tar.gz | 173 MiB | Details |
RedHat 8 | x86_64 | rstudio-2021.11.0-daily+26-x86_64.rpm | 138 MiB | Details |
RedHat 8 (installer-less) | x86_64 | rstudio-2021.11.0-daily+26-x86_64-fedora.tar.gz | 173 MiB | Details |
RStudio Server
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
Ubuntu 18/20 | x86_64 | rstudio-server-2021.11.0-daily+26-amd64.deb | 65 MiB | Details |
Debian 9 | x86_64 | rstudio-server-2021.11.0-daily+26-amd64.deb | 66 MiB | Details |
RedHat 7 | x86_64 | rstudio-server-rhel-2021.11.0-daily+26-x86_64.rpm | 79 MiB | Details |
RedHat 8 | x86_64 | rstudio-server-rhel-2021.11.0-daily+26-x86_64.rpm | 79 MiB | Details |