2025.01.0-hourly+157.pro2
2025.04 Mariposa Orchid - Hourly
Built on December 18, 2024 ()
from eb5ea05f
This version has incomplete builds or failed builds for the following 3 products and platforms:
- Hourly Posit Workbench: Ubuntu 22, Ubuntu 24
- Hourly RStudio Desktop Pro: MacOS 12+
Hourly RStudio Desktop
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
Windows 10+ | x86_64 | RStudio-2025.01.0-hourly-157.exe | 215 MiB | Details |
MacOS 12+ | universal | RStudio-2025.01.0-hourly-157.dmg | 452 MiB | Details |
RedHat 9 | arm64 | rstudio-2025.01.0-hourly-157-aarch64.rpm | 178 MiB | Details |
RedHat 9 (installer-less) | arm64 | rstudio-2025.01.0-hourly-157-aarch64-fedora.tar.gz | 240 MiB | Details |
Hourly RStudio Server
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
Ubuntu 20 | x86_64 | rstudio-server-2025.01.0-hourly-157-amd64.deb | 104 MiB | Details |
These builds use your existing license. If you haven't yet licensed the product then the build provides a 45-day evaluation version subject to the Posit End User License Agreement. By downloading the product you acknowledge that you either have an existing license or that you are evaluating the product and agree to the terms of the Posit End User License Agreement.
Hourly RStudio Desktop Pro
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
Windows 10+ | x86_64 | RStudio-pro-2025.01.0-hourly-157.pro2.exe | 218 MiB | Details |
Ubuntu 22 | arm64 | rstudio-pro-2025.01.0-hourly-157.pro2-arm64.deb | 158 MiB | Details |
Ubuntu 24 | arm64 | rstudio-pro-2025.01.0-hourly-157.pro2-arm64.deb | 158 MiB | Details |
Ubuntu 22 (installer-less) | arm64 | rstudio-pro-2025.01.0-hourly-157.pro2-arm64-debian.tar.gz | 244 MiB | Details |
Ubuntu 24 (installer-less) | arm64 | rstudio-pro-2025.01.0-hourly-157.pro2-arm64-debian.tar.gz | 244 MiB | Details |
Hourly Posit Workbench
Platform | Arch | Filename | Size | Permalink |
---|---|---|---|---|
RedHat 8 | x86_64 | rstudio-workbench-rhel-2025.01.0-hourly-157.pro2-x86_64.rpm | 219 MiB | Details |